Dinan
Dinan Performance Engine Chip - Various 1984-1995 BMW's
Part # ENGINECHIP
Be the first to write a review
E23/E24/E28/E30/E31/E32/E34/E36/E38
Dinan Performance Engine Chip - Various 1984-1995 BMW's
E23/E24/E28/E30/E31/E32/E34/E36/E38
Not Available
Not Available
Dinan Performance Engine Chips unleash more power by re-programming the fuel mixture and ignition timing parameters of the engine management system. Furthermore, the software safely raises the rev-limit (most applications), giving your BMW a broader power band and greater road speed potential in each gear. Significant gains are also achieved at part throttle, making extra power available where you spend the bulk of the time driving.
AVAILABILITY: Please consult the general application guide below to determine if Dinan offers a specific chip for your combination of vehicle, Bosch ECU, and chip number. If you are not sure what your stock ECU and chip number are, consult the Dinan ECU/TCU chip identification guide under tech resources to assist in accurately determining that information so the correct chip can be purchased.
HOW TO PURCHASE: To purchase, call the support staff at 1-800-341-5480 with the correct corresponding Dinan part number (see chart below) and they can assist in placing the custom order. Chips are build (burned) to order and not returnable.
Features:
- More Power: Consult the Power/Feature Guide below for specs on your specific application
- Rev-limit increased (most applications)
- Improved throttle response
- Smooth and predictable power delivery
- 50 State Emissions legal; CARB EO # D-176-8 or D-176-13
| Brand | Dinan |
|---|---|
| Category | Engine |
| Dinan Point Value | 3 |
| Discount Percentage | 5-25% |
| Emission Code | 1 |
| Labor Time (Hours) | 0.8 |
| Product Type | Engine Chip |
| Sub Category | Control Modules |
| Weight | 1 |
| Part Number | ENGINECHIP |
1
This part is legal for sale and use on Emissions Controlled Vehicles, in all 50 states, when used in accordance with the manufacturers application guide because it has a California Air Resources Board (CARB) Executive Order (EO) number.
The following vehicles are considered Emissions Controlled Vehicles:
- 1966 and newer U.S. manufactured California Certified vehicles
- 1968 and newer U.S. manufactured Federally Certified vehicles
- 1968 and newer Foreign manufactured vehicle
Please call to order. We will need to verify special aspects of your factory ECU to confirm a chip is compatible. Please view the Application/Fitment guide below for any special considerations.
Power / Feature Guide
| Model / Chassis | Year(s) | PEAK HP Stock / Dinan | PEAK HP GAIN | PEAK TORQUE Stock / Dinan | PEAK TORQUE GAIN | REV LIMIT |
|---|---|---|---|---|---|---|
| 318i (E30) | 90 - 91 | 134 / 144 | 12 @ 5500 | 125 / 136 | 15 @ 2500 | 7000 |
| 318i / Ti (E36) | 92 - 95 | 138 / 148 | 11 @ 5500 | 134 / 147 | 19 @ 2500 | 6900 |
| 325e (E30) | 84 - 87 | 121 / 141 | 24 @ 4500 | 174 / 192 | 28 @ 4500 | 5300 |
| 88 | 143 / 145 | 14 @ 4000 | 174 / 194 | 20 @ 3500 | 5300 | |
| 325i (E30) | 87 - 91 | 167 / 177 | 15 @ 5000 | 164 / 177 | 15 @ 5000 | 6900 |
| 325i (E36) | 92 | 189 / 204 | 15 @ 6000 | 188 / 201 | 13 @ 4500 | 7000 |
| 93 - 95 | 189 / 207 | 18 @ 6000 | 193 / 210 | 20 @ 4000 | 7000 | |
| M3 (E30) | 89 - 91 | 187 / 202 | 20 @ 7250 | 176 / 186 | 17 @ 2500 | 7600 |
| M3 (E36) | 95 | 240 / 248 | 12 @ 5000 | 238 / 252 | 15 @ 4000 | +200 |
| 525i (E34) | 89 - 90 | 167 / 177 | 15 @ 5000 | 164 / 177 | 15 @ 5000 | 6900 |
| 91 - 92 | 189 / 204 | 15 @ 6000 | 188 / 201 | 13 @ 4500 | 7000 | |
| 93 - 95 | 189 / 207 | 18 @ 6000 | 193 / 210 | 20 @ 4000 | 7000 | |
| 528e (E28) | 84 - 87 | 121 / 141 | 24 @ 4500 | 174 / 192 | 28 @ 4500 | 5300 |
| 88 | 143 / 145 | 14 @ 4000 | 174 / 194 | 20 @ 3500 | 5300 | |
| 530i (E34) | 93 - 95 | 215 / 238 | 23 @ 6000 | 222 / 228 | 23 @ 3000 | 7000 |
| 533i (E28) | 84 | 177 / 187 | 17 @ 3500 | 193 / 210 | 25 @ 3500 | STOCK |
| 535i (E28) | 85 - 88 | 182 / 206 | 24 @ 5000 | 214 / 243 | 29 @ 2000 | 6600 |
| 535i (E34) | 89 - 93 | 208 / 222 | 43 @ 6250 | 223 / 237 | 36 @ 6250 | 6400 |
| 540i (E34) | 93 - 95 | 282 / 296 | 15 @ 5500 | 277 / 292 | 18 @ 4000 | 7000 |
| M5 Euro (E28) | 84 - 88 | 286 / 295 | 11 @ 6000 | 264 / 264 | 9 @ 6000 | 6900 |
| M5 US (E28) | 87 - 88 | 256 / 294 | 48 @ 6000 | 250 / 280 | 32 @ 5000 | 7200 |
| M5 (E34) | 91 - 93 | 311 / 342 | 37 @ 7000 | 282 / 294 | 36 @ 3500 | STOCK |
| 633i (E28) | 84 | 177 / 187 | 17 @ 3500 | 193 / 210 | 25 @ 3500 | STOCK |
| 635i (E24) | 85 - 87 | 182 / 206 | 24 @ 5000 | 214 /243 | 29 @ 2000 | 6600 |
| 88 - 89 | 208 /222 | 43 @ 6250 | 223 /237 | 36 @ 6250 | 6400 | |
| M6 Euro (E24) | 84 - 86 | 286 / 295 | 11 @ 6000 | 264 / 264 | 9 @ 6000 | 6900 |
| M6 US (E24) | 87 - 88 | 256 / 294 | 48 @ 6000 | 250 / 280 | 32 @ 5000 | 7200 |
| 735i (E23) | 85 - 87 | 182 / 206 | 24 @ 5000 | 214 / 243 | 29 @ 2000 | 6600 |
| 735i (E32) | 88 - 92 | 208 / 222 | 43 @ 6250 | 223 / 237 | 36 @ 6250 | 6400 |
| 740i (E32) | 93 - 95 | 282 / 296 | 15 @ 5500 | 277 / 292 | 18 @ 4000 | 7000 |
| 750i (E32) | 88 - 94 | 299 / 326 | 45 @ 5500 | 344 / 358 | 43 @ 5500 | STOCK |
| 840i (E31) | 93 - 95 | 282 / 296 | 15 @ 5500 | 277 / 292 | 18 @ 4000 | 7000 |
| 850i (E31) | 91 - 94 | 299 / 325 | 33 @ 5500 | 351 / 371 | 34 @ 4500 | STOCK |
| 850CSi (E31) | 94 - 95 | 377 / 403 | 26 @ 5300 | 419 / 436 | 25 @ 5300 | STOCK |
Application / Fitment Guide
| Model / Chassis | Prod. Date | Bosch ECU # | Chip # | Dinan # | Note |
|---|---|---|---|---|---|
| 318is (E30) | 90 - 91 | 0 261 200 175 | 1 267 356 346 | D900-1833 | 1 |
| 318iC (E30) | 90 - 93 | 0 261 200 175 | 1 267 356 346 | D900-1833 | 1 |
| 318i /is (E36) | 92 - 93 | 0 261 200 990 | 1 267 357 070 | D900-1834E | 1 / 4 / 5 |
| 318i /is / iC (E36) | 01/94 - 12/94 | 0 261 203 357 | 1 267 357 913 | D900-1835E | |
| 0 261 203 282 | 1 267 357 626 | D900-1836E | 1 | ||
| 94 | 0 261 203 590 | 1 267 357 969 | D900-1837E | ||
| 318i / is / iC / ti (E36) | From 01/95 | 0 261 203 282 | 1 267 358 595 | D900-1933E | 2 / 4 |
| 0 261 203 357 | 1 267 358 596 | D900-1935E | 2 / 4 | ||
| 325e (E30) | 09/84 - 09/87 | 0 261 200 027 | 1 267 355 343 | D900-2711 | 1 / 4 / 6 / 7 |
| 0 261 200 021 | 1 267 355 343 | D900-2711 | 1 / 4 / 6 / 7 | ||
| 88 | 0 261 200 154 | 1 267 355 491 | D900-2731 | ||
| 325i / is / iC / iX (E30) | 87 - 88 | 0 261 200 153 | 1 267 355 408 | D900-2531 | 1 |
| 325i / is / iX (E30) | 89 - 91 | 0 261 200 173 | 1 267 355 705 | D900-2532 | 1 |
| 0 261 200 380 | 1 267 355 740 | D900-2533 | 1 / 4 | ||
| 0 261 200 525 | 1 267 356 304 | D900-2535 | 1 | ||
| 0 261 200 526 | 1 267 356 305 | D900-2537 | 1 | ||
| 325iC (E30) | 89 - 93 | 0 261 200 173 | 1 267 355 705 | D900-2532 | 1 |
| 0 261 200 380 | 1 267 355 740 | D900-2533 | 1 / 4 | ||
| 0 261 200 525 | 1 267 356 304 | D900-2535 | 1 | ||
| 0 261 200 526 | 1 267 356 305 | D900-2537 | 1 | ||
| 325 iX (E30) | 89 - 91 | 0 261 200 351 | 1 267 356 209 | D900-2536 | 1 |
| 325i / is (E36) | 09/91 - 95 | 0 261 200 403 | CALL | CALL | 8 |
| 0 261 200 402 | CALL | CALL | 8 | ||
| 0 261 200 413 | CALL | CALL | 8 | ||
| 0 261 200 403 | CALL | CALL | 8 | ||
| M3 (E30) | 88 - 91 | 0 261 200 071 | 1 267 355 785 | D900-2321 | 1 |
| 0 261 200 071 | 1 267 355 547 | D900-2321 | |||
| M3 (E36) | 95 | 0 261 203 506 | CALL | CALL | 8 |
| 0 261 203 413 | CALL | CALL | 8 | ||
| 525i / iT (E34) | 89 - 90 | 0 261 200 173 | 1 267 355 705 | D900-2532 | 1 |
| 0 261 200 524 | 1 267 356 303 | D900-2534 | 1 | ||
| 91 - 95 | 0 261 200 405 | CALL | CALL | 8 | |
| 0 261 200 403 | CALL | CALL | 8 | ||
| 0 261 200 402 | CALL | CALL | 8 | ||
| 0 261 200 413 | CALL | CALL | 8 | ||
| 528e (E28) | 09/84 - 09/87 | 0 261 200 021 | 1 267 355 343 | D900-2711 | 1 / 4 / 6 / 7 |
| 0 261 200 027 | 1 267 355 343 | D900-2711 | 1 / 4 / 6 / 7 | ||
| 88 | 0 261 200 154 | 1 267 355 491 | D900-2731 | ||
| 530i (E34) | 94 - 95 | 0 261 200 404 | CALL | CALL | 8 |
| 0 261 200 484 | CALL | CALL | 8 | ||
| 533i (E28) | 84 | 0 261 200 008 | 1 267 355 153 | D900-3311 | 4 / 7 |
| 535i / is (E28) | 85 - 88 | 0 261 200 059 | 1 267 355 169 | D900-3521 | 1 / 6 |
| 0 261 200 059 | 1 267 355 353 | D900-3522 | 4 / 6 | ||
| 0 261 200 059 | 1 267 355 542 | D900-3522 | 4 / 6 | ||
| 535i (E34) | 89 - 92 | 0 261 200 179 | 1 267 356 334 | D900-3532 | 1 / 4 |
| 540i (E34) | 93 - 95 | 0 261 200 404 | CALL | CALL | 8 |
| 0 261 200 484 | CALL | CALL | 8 | ||
| M5 Euro (E28) | 84 - 88 | 0 261 200 255 | 1 267 355 171 | D900-3420 | 1 |
| M5 US (E28) | 87 - 88 | 0 261 200 079 | 1 267 355 210 | D900-3421 | 1 |
| 0 261 200 079 | 1 267 355 786 | D900-3422 | |||
| M5 (E34) | 91 - 93 | 0 261 200 350 | 1 267 356 412 | D900-3631E | 1 |
| 633CSi (E24) | 84 | 0 261 200 008 | 1 267 355 153 | D900-3311 | 4 / 7 |
| 635CSi (E24) | 85 - 87 | 0 261 200 059 | 1 267 355 169 | D900-3521 | 1 / 6 |
| 88 | 0 261 200 150 | 1 267 355 566 | D900-3531 | 1 | |
| 89 | 0 261 200 179 | 1 267 356 334 | D900-3532 | 1 / 4 | |
| M6 Euro (E24) | 84 - 88 | 0 261 200 055 | 1 267 355 171 | D900-3420 | 1 |
| M6 US (E24) | 87 - 88 | 0 261 200 079 | 1 267 355 210 | D900-3421 | 1 |
| 0 261 200 079 | 1 267 355 786 | D900-3422 | |||
| 733i (E23) | 84 | 0 261 200 008 | 1 267 355 153 | D900-3311 | 4 / 7 |
| 735i (E23) | 85 - 87 | 0 261 200 059 | 1 267 355 169 | D900-3521 | 1 / 6 |
| 735i /iL (E32) | 88 | 0 261 200 150 | 1 267 355 566 | D900-3531 | 1 |
| 89 - 92 | 0 261 200 179 | 1 267 356 334 | D900-3532 | 1 / 4 | |
| 740i (E32) | 93 - 95 | 0 261 200 404 | CALL | CALL | 8 |
| 0 261 200 484 | CALL | CALL | 8 | ||
| 750iL (E32) | 88 - 90 | 0 261 200 156 | 1 267 356 101 | D900-5031 | 1 / 3 |
| 91 - 94 | 0 261 200 352 | 1 267 356 537 | D900-5033 | 1 / 3 | |
| 840Ci (E31) | 93 - 95 | 0 261 200 404 | CALL | CALL | 8 |
| 0 261 200 484 | CALL | CALL | 8 | ||
| 850i / Ci (E31) | 91 - 94 | 0 261 200 352 | 1 267 356 537 | D900-5033 | 1 / 3 |
| 850CSi (E31) | Thru 12/94 | 0 261 203 069 | 1 267 357 954 | D900-5633 | 3 |
| From 01/95 | 0 261 203 069 | 1 267 358 730 | D900-5635 | 2 / 3 |
Note Glossary:
(1) Additional stock variations are known to exist but are not supported.
(2) This Performance Chip is designed for use with EWS-II equipped vehicles.
(3) Vehicle is equipped with two ECUs. Package contains two Dinan Performance Chips.
(4) Some ECUs, particularly warranty replacements, have a soldered stock chip and no socket. Verify your chip is not soldered before purchase.
(5) This ECU is commonly equipped with a soldered stock chip. Verify your chip is not soldered before purchase.
(6) This ECU can come with either a 24-pin or a 28-pin stock chip. We offer Performance Chips for either configuration.
(7) Older production models will have an early version ECU with 5 matching square stock chips. There are no Performance chips available for these ECUs.
(8) Motronics 4 chip with numerous PCU/BCU combinations possible. Call 1-800-341-5480 to verify potential compatibility.
Reviews
Be the first to write a review
Your Review
Items 0 - 0 of 0
per page
Page:
- 1
Items 0 - 0 of 0
per page
Page:
- 1
*Free Shipping and Handling only offered to the contiguous US on orders over $149, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.
